LEWA Citrus & Mint 15mg/g
LEWA Citrus & Mint nicotine pouches come with 9 mg/pouch and 15 mg/g, placing them in the medium range. This one sits in the Citrus & Mint flavour series. Compared with cigarettes, they produce no smoke, so they work indoors. With classic snus, the pouch keeps its own flavour without tobacco getting in the way.
Behind this can is Lewa snus, produced by Lewa Of Sweden. Aimed at users who prefer a balanced nicotine hit. From the same brand, a milder option is LEWA BURN Citrus & Mint 10 mg/g.
| Specification | |
| FLAVOUR | CITRUS & MINT |
| FORMAT | SLIM |
| NICOTINE (MG) PER VAPE | |
| STRENGTH | NORMAL |
| NICOTINE (MG) PER POUCH | 9 |
| POUCHES PER CAN | 20 |
| CBD (MG) PER POUCH | |
| BATTERY CAPACITY | |
| COIL | |
| CONTENT PER CAN (GRAM) | 12 |
| CONTENT PER VAPE (ML) | |
| GRAM | |
| MANUFACTURER | LEWA OF SWEDEN |
| NICOTINE (MG) PER (ML) | |
| PRODUCT TYPE | NICOTINE POUCHES |
| PUFFS PER VAPE | |
| WEIGHT PER POUCH (GRAM) | 0,60 |
| NICOTINE (MG) PER GRAM | 15 |
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Austria | €12.99 | €12.99 |
| Belgium | €13.99 | €7.99 |
| Bulgaria | €12.99 | €10.49 |
| Croatia | €13.49 | €9.99 |
| Cyprus | €25.99 | — |
| Czech Republic | €12.99 | €9.99 |
| Denmark | €24.99 | €6.99 |
| Estonia | — | — |
| Finland | — | — |
| France | €13.49 | €11.49 |
| Germany | €12.99 | €7.99 |
| Greece | €14.49 | €18.49 |
| Hungary | €12.99 | €9.99 |
| Ireland | — | €11.99 |
| Italy | €13.49 | €12.99 |
| Latvia | — | — |
| Liechtenstein | €28.49 | — |
| Lithuania | — | — |
| Luxembourg | €13.49 | €10.49 |
| Netherlands | — | €9.49 |
| Norway | €28.49 | — |
| Poland | €12.49 | €8.99 |
| Portugal | €14.49 | €11.99 |
| Romania | €12.99 | €14.49 |
| Slovakia | — | €9.49 |
| Slovenia | €13.49 | €11.99 |
| Spain | €14.49 | €15.99 |
| Sweden | €12.99 | €23.49 |
| Switzerland | €28.49 | — |
| United Kingdom | €17.99 | — |
🎉 Free Shipping Available
Free orders over €90 and €120 (Express Saver) or €180 (Express)
💷 UK Customs Notice: Orders over €135 may require customs declaration. Additional duties/taxes paid by recipient.
| Country | Price (UPS) | Price (GLS) |
|---|---|---|
| Albania | — | — |
| Bosnia-Herzegovina | — | — |
| Kosovo | — | — |
| Montenegro | — | — |
| North Macedonia | — | — |
| Serbia | — | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Bahrain | — |
| Egypt | — |
| Iraq | — |
| Oman | — |
| Qatar | — |
| Saudi Arabia | — |
| Turkey | — |
| United Arab Emirates | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| United States | Temp. Susp. |
| Canada | Temp. Susp. |
| Mexico | — |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
| Country | Price (UPS) |
|---|---|
| Australia | €41.49 |
| New Zealand | €41.49 |
🎉 Free Shipping Available
UPS: Free orders over €120 (Express Saver) or €180 (Express)
There are no reviews for this product.